Course Listing
Academic calendar: Fall 2025—Summer 2026 |
| Disclaimer: Be advised that some information on this page may not be current due to course scheduling changes.Please view either the UH Class Schedule page or your Class schedule in myUH for the most current/updated information. |
| University of Houston Textbook Adoption login: Faculty should log into their Faculty Center to gain access to the Adoption Portal or via the UH Campus Store "icon" in AccessUH |
| Canvas & CCS: Some courses may have textbooks and additional resources available through Canvas and CCS. To check your section, click the Canvas Course Finder link. |
| Synchronous Online: courses have NO Face-to-Face classes but do meet at a particular day and time in a virtual classroom. All course materials are available online and virtual lectures may be recorded to provide additional flexibility for students to view them later. |
| Asynchronous Online: courses have NO Face-to-Face classes or virtual meeting times. All course materials are available online anytime. |
Undergraduate Courses - Spring 2026
Math 1100 - Spring 2026
There are 4 separate sections of MATH 1100, in which each have a specific co-requisite. The 4 sections of MATH 1100 and their co-requisites are listed below. Students also need to be TSI incomplete in Math in order to enroll in MATH 1100. Co-enrollment in MATH 1351 will not be permitted in Fall 2022 and thereafter. Please also refer to the TSI website to confirm these courses. NOTE: a new requirement for MATH 1300 enrollment is that students must have a TSI Math Adult Basic Education score below 5.
(These courses will NOT apply toward a degree in Mathematics)
Course |
Class #
|
Title |
Co-requisite |
Day & Time |
Room # |
Instructor |
| Math 1100 - 01 | 14555 | Developmental Math | MATH 1314 | Online | Asynchronous/on-campus exams | H. Chern |
| Math 1100 - 02 | 15475 | Developmental Math | MATH 1332 | Online | Asynchronous/on-campus exams | H. Chern |
| Math 1100 - 03 | 15476 | Developmental Math | MATH 1324 | Online | Asynchronous/on-campus exams | H. Chern |
| Math 1100 - 04 | 15477 | Developmental Math | MATH 1342 | Online | Asynchronous/on-campus exams | H. Chern |
(These courses will apply toward a degree in Mathematics)
Course |
Class # |
Title |
Day & Time |
Room # |
Instructor |
| Math 2131-01 | 12798 | Linear Algebra Labs w/MATLAB | MW, 2:30—4PM | MH 112 | Md. R.B. Mizan |
| Math 2131-02 | 15422 | Linear Algebra Labs w/MATLAB | TTh, 4—5:30PM | CBB 122 | K. N. Mily |
| Math 2305-02 | 10769 | Discrete Mathematics | Asynchronous/ on-campus exams |
Online | N. Leger |
| Math 2305-03 | 20202 | Discrete Mathematics | TTh, 1—2:30PM | CBB 118 | G. Heier |
| Math 2305-04 | 13349 | Discrete Mathematics | TTh, 10—11:30AM | SEC 105 | M. Ru |
| Math 2305-05 | 16277 | Discrete Mathematics | MWF, 10—11AM | SEC 105 | B. Xhabli |
| Math 2305-07 | 18800 | Discrete Mathematics | MW, 2:30—4PM | CBB 108 | A. Caglar |
| Math 2305-08 | 18801 | Discrete Mathematics | TTh, 4—5:30PM | SEC 105 | C. Douglas |
| Math 2305-09 | 18803 | Discrete Mathematics | TTh, 8:30—10AM | SEC 105 | N. Leger |
| Math 2318-01 | 11170 | Linear Algebra | TTh, 2:30—4PM | GAR G201 | A. Quaini |
| Math 2318-02 | 16279 | Linear Algebra | TTh, 1—2:30PM | CEMO 109 | R. Sanders |
| Math 2318-03 | 12797 | Linear Algebra | Asynchronous/ on-campus exams |
Online | M. Perepelitsa |
| Math 2318-04 | 15406 | Linear Algebra | MWF, 10—11AM | CBB 118 | M. Xia |
| Math 2318-05 | 15407 | Linear Algebra | MWF, 8—9AM | SEC 202 | G. Jaramillo |
| Math 2318-07 | 18799 | Linear Algebra | TTh, 8:30—10AM | CBB 110 | M. Olshanskii |
| Math 2318-08 | 18818 | Linear Algebra | MW, 1—2:30PM | CBB 108 | A. Sanchez |
| Math 3325-01 | 16481 | Transition to Advanced Mathematics | MWF, 10—11AM | S 114 | A. Vershynina |
| Math 3325-02 | 12156 | Transition to Advanced Mathematics | TTh, 1—2:30PM | MH 116 | M. Ru |
| Math 3330-01 | 26407 | Abstract Algebra | MW, 4—5:30PM | CBB 214 | Y. Wu |
| Math 3331-01 | 18796 | Intermediate Differential Equations | MW, 2:30—4PM | MH 116 | M. Zhong |
| Math 3331-02 | 10767 | Intermediate Differential Equations | TTh, 10—11:30AM | CEMO 109 | R. Sanders |
| Math 3333-02 | 15409 | Intermediate Analysis | TTH, 10—11:30AM | SEC 203 | B. Bodmann |
| Math 3333-03 | 25636 | Intermediate Analysis | MW, 1—2:30PM | MH 140 | Y. Wu |
| Math 3338-02 | 14562 | Probability | TTh, 10—11:30AM | GAR G201 | W. Fu |
| Math 3338-03 | 11734 | Probability | MW, 4—5:30PM | CBB 120 | M. Papadakis |
| Math 3339-02 | 17421 | Statistics for the Sciences | MWF, 11AM—12PM | SR 116 | W. Wang |
| Math 3339-03 | 11885 | Statistics for the Sciences | TTh, 1—2:30PM | SEC 105 | W. Fu |
| Math 3339-04 | 25597 | Statistics for the Sciences | MW, 10—11:30AM | CEMO 105 | M. Jun |
| Math 3339-05 | 13350 | Statistics for the Sciences | Asynchronous/ on-campus exams |
Online | W. Wang |
| Math 3339-06 | 18798 | Statistics for the Sciences | MW, 4—5:30PM | CBB 108 | J. Cao |
| Math 3339-07 | 18121 | Statistics for the Sciences | Asynchronous/ on-campus exams |
Online | W. Wang |
| Math 3339-08 | 19576 | Statistics for the Sciences | TTh, 8:30—10AM | CBB 108 | X. Deng |
| Math 3349-01 | 14110 | Inferential Statistics | TTh, 1—2:30PM | SEC 202 | C. Poliak |
| Math 3363-03 | 15411 | Introduction to Partial Differential Equations | TTh, 10—11:30AM | MH 138 | W. FItzgibbon |
| Math 3363-04 | 20544 | Introduction to Partial Differential Equations | TTh, 11:30AM—1PM | CEMO 105 | A. Mamonov |
| Math 3363-05 | 15412 | Introduction to Partial Differential Equations | MW, 1—2:30PM | GAR G201 | D. Onofrei |
| Math 3364-02 | 25637 | Introduction to Complex Analysis | MW, 4—5:30PM | MH 138 | D. Onofrei |
| Math 3379-01 | 18996 | Foundations of Geometry | TTh, 2:30—4PM | CBB 120 | C. Douglas |
| Math 4309-01 | 11808 | Mathematical Biology | MW, 2:30—4PM | BL 3 | R. Azevedo |
| Math 4315-01 | 20112 | Graph Theory w/Applications | TTh, 4—5:30PM | CBB 118 | K. Josić |
| Math 4322-01 | 14554 | Intro. to Data Science and Machine Learning | TTh, 11:30AM—1PM | SEC 104 | C. Poliak |
| Math 4322-02 | 25569 | Intro. to Data Science and Machine Learning | MW, 1—2:30PM | SEC 204 | Y. Niu |
| Math 4323-01 | 14124 | Data Science and Statistical Learning | MW, 1—2:30PM | SEC 105 | W. Wang |
| Math 4332-01 | 10770 | Intro to Real Analysis II | MWF, 9—10AM | S 114 | A. Vershynina |
| Math 4335-01 | 20532 | Partial Differential Equations I | Asynchronous/ on-campus exams |
Online | J. Morgan |
| Math 4355-01 | 20113 | Mathematics of Signal Representation | MWF, 12—1PM | SEC 203 | D. Labate |
| Math 4362-01 | 13669 | Theory of Differential Equations & Nonlinear Dynamics | TTh, 11:30AM—1PM | CBB 106 | W. Ott |
| Math 4364-01 | 12558 | Intro. to Numerical Analysis in Scientific Computing | MW, 4—5:30PM | CBB 110 | T-W. Pan |
| Math 4364-02 | 16276 | Intro. to Numerical Analysis in Scientific Computing | TTh, 10—11:30AM | CEMO 105 | L. Cappanera |
| Math 4365-01 | 12145 | Numerical Methods for Differential Equations | TTh, 10—11:30AM | C 135 | J. He |
| Math 4370-01 | 18670 | Mathematics for Physicists | MW, 4—5:30PM | S 102 | A. Weglein |
| Math 4377-03 | 12357 | Advanced Linear Algebra I | TTh, 11:30AM—1PM | SEC 205 | P. Zhong |
| Math 4378-01 | 10771 | Advanced Linear Algebra II | TTh, 11:30AM—1PM | SW 229 | A. Török |
| Math 4380-01 | 10772 | Mathematical Intro. to Options | TTh, 8:30—10AM | GAR G201 | I. Timofeyev |
| Math 4389-01 | 10773 | Survey of Undergraduate Mathematics | TTh, 10—11:30AM | CBB 106 | D. Blecher |
(Updated 11/11/25)